Trade Indices CFD
with ETO
Indices CFD Spread / Conditions
Display
Search
Indices Tick Value Average Spread (Points) Maximum Leverage Maximum Lots per Order
HK50 0.01 HKD 515 1:20 100
US30 0.01 USD 352 1:20 100
NAS100 0.01 USD 227 1:20 100
US500 0.01 USD 170 1:20 100
AUS200 0.01 AUD 389 1:20 100
JP225 0.1 JPY 759 1:20 100
DE30 0.01 EUR 248 1:20 100
ES35 0.01 EUR 773 1:20 100
UK100 0.01 GBP 273 1:20 100
STOXX50 0.01 EUR 263 1:20 100
FR40 0.01 EUR 257 1:20 100
USDX## 0.1 USD 92 1:20 100
Open an account today
  • Make
    a deposit
  • Learn
    trading skills
  • Start
    live trading
Dive deep to get market intelligence?
Any ideas of real-time market positioning?
Let's get started
Everyone's Trading Opportunities